Sign up to stay up to date on the Davenport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5565 Loma Vista Loop 3 2 1,432 $400,000 $279 6 days
5609 Costa Blanca Way 4 3 2,091 $360,000 $172 1 day
6049 Broad Oak Drive 7 6 3,632 $519,990 $143 1 day
Davenport N/A N/A N/A $19,500 Unknown 1 day
1371 Tuscan Terrace Unit 3404 3 2 1,244 $219,900 $176 1 day
408 Elderberry Drive 4 3 2,508 $415,000 $165 1 day
1936 Noble Drive 4 2 1,715 $357,770 $208 1 day
2010 Calabria Avenue 3 3 1,492 $249,900 $167 1 day
1467 Fox Squirrel Drive 4 2 1,851 $358,000 $193 1 day
3511 Monaco Lane 4 3 2,167 $430,000 $198 1 day
1188 Papaya Circle 4 2 1,627 $380,000 $233 1 day
304 Bunker Lane N/A N/A N/A $129,900 Unknown 1 day
Old Kissimmee Road N/A N/A N/A $375,000 Unknown 2 days
439 Arbor Lakes Drive 3 3 1,507 $290,000 $192 3 days
296 Williamson Drive 5 4 2,638 $650,000 $246 3 days
3739 Lana Ave 10 8 4,399 $999,000 $227 3 days
432 Vizcay Way 3 2 1,412 $379,900 $269 3 days
124 High Vista Drive 3 2 1,542 $275,000 $178 3 days
625 Ogelthorpe Dr 4 2 1,972 $385,000 $195 3 days
912 Charo Parkway Unit 232 3 3 1,217 $185,000 $152 4 days
1623 Mirabella Circle 3 3 1,446 $285,000 $197 4 days
291 Grosvenor Loop 5 3 2,250 $350,000 $155 4 days
2654 Olympic Court 3 3 1,758 $309,465 $176 4 days
351 Ocean Course Avenue 9 5 3,909 $795,000 $203 4 days
No address 3 3 1,632 $356,000 $218 4 days
227 Tiffany Loop 3 2 1,451 $365,000 $251 4 days
534 Oakcreek Lane 4 3 2,175 $364,990 $167 4 days
121 Palermo Street 4 3 1,492 $285,000 $191 4 days
760 Sticks Street 5 5 3,081 $540,000 $175 4 days
2401 White Tail Street 4 3 2,340 $365,000 $155 4 days
426 Diamond Acres Road 4 3 1,919 $450,000 $234 4 days
4763 Rolling Lake Lane 4 3 1,866 $382,490 $204 5 days
4767 Rolling Lake Lane 4 2 1,665 $351,990 $211 5 days
1540 Maidstone Court 8 5 3,909 $765,000 $195 1 day
320 Aberdeen Drive 4 2 1,868 $350,000 $187 5 days
1302 Royal St George Boulevard Unit 1302 3 3 1,741 $299,999 $172 5 days
532 Savannah Preserve Loop 3 2 2,092 $300,000 $143 5 days
4039 Lana Avenue 5 6 2,622 $590,000 $225 5 days
335 Castleview Drive 4 3 2,366 $397,240 $167 5 days
1120 Cypress Pointe Boulevard 6 5 3,084 $450,000 $145 5 days
178 Glenfield Drive 4 3 2,366 $404,240 $170 5 days
4926 Waltham Forest Drive 4 3 2,366 $436,590 $184 5 days
4918 Waltham Forest Drive 4 3 2,366 $436,590 $184 5 days
116 2nd Street 4 2 1,352 $255,000 $188 5 days
2820 Big Sur Road 5 3 2,696 $419,000 $155 5 days
1464 Moon Valley Drive 7 5 3,524 $594,000 $168 5 days
866 Knightsbridge Cir 3 2 1,485 $339,000 $228 5 days
7400 Oakmoss Loop 6 5 3,176 $579,000 $182 5 days
1202 Lycaste Drive 3 2 1,551 $265,000 $170 5 days
531 Pebble Beach Drive 8 5 3,909 $640,000 $163 5 days
Average: 4.3 3.4 2,262 $440,552 $194 150 days
Viewing 1 - 50 of 1781
Viewing 1 - 50 of 1781
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1709 Astrid Road 4 3 2,029 $379,900 $187 0 days
1916 Noble Drive 4 2 1,715 $357,770 $208 0 days
100 Halstead Dr 3 2 1,266 $288,000 $227 7 days
209 Tanglewood Drive 4 2 1,731 $349,900 $202 5 days
123 Preston Avenue 3 2 1,578 $330,000 $209 8 days
3111 Rein Avenue 4 3 2,083 $409,990 $196 6 days
2835 Maloof Drive 3 3 1,460 $282,015 $193 8 days
1545 Plank Place 3 3 1,378 $264,715 $192 2 days
4095 Oaktree Drive 4 3 2,292 $450,000 $196 7 days
4845 Vellacito Way 4 2 1,972 $365,000 $185 11 days
1351 Tuscan Terrace Unit 8104 3 2 1,244 $139,900 $112 2 days
1032 Salamanca Place 2 2 1,455 $307,000 $210 12 days
154 Pineleaf Pass 4 3 1,819 $379,999 $208 6 days
906 Phoenix Street 3 3 1,423 $297,490 $209 4 days
217 E Cypress Street 2 3 2,164 $350,000 $161 3 days
3962 Limeklin Falls Loop 4 2 1,828 $377,180 $206 16 days
203 Maple Street East 3 2 1,358 $275,000 $202 6 days
600 Scrub Jay Way 5 4 2,408 $395,000 $164 12 days
622 Alfani Street 5 3 2,782 $360,000 $129 7 days
558 Brayton Lane 4 2 1,674 $309,999 $185 6 days
50989 Highway 27 Unit 113 3 2 1,128 $200,000 $177 0 days
1071 Sugarwood Street 5 4 3,106 $444,000 $142 19 days
520 Hanging Moss Road 3 2 1,362 $299,000 $219 17 days
156 Eagleview Loop 3 2 1,529 $267,500 $174 13 days
304 Calabay Parc Boulevard 5 4 2,835 $469,000 $165 21 days
3311 Wandel Terrace 3 3 1,378 $266,340 $193 8 days
1206 Romani Avenue 2 2 1,435 $235,000 $163 16 days
9041 Hazard Street 9 5 3,909 $725,000 $185 6 days
161 Pinedale Drive 4 3 1,679 $359,900 $214 9 days
1924 Noble Drive 4 2 1,715 $344,900 $201 14 days
1155 Twins Street 3 3 1,423 $305,990 $215 1 day
1131 Twins Street 3 3 1,423 $297,490 $209 12 days
3330 Wandel Terrace 3 3 1,460 $281,265 $192 10 days
2566 Rosemont Circle 5 4 2,450 $449,999 $183 7 days
179 Glenfield Drive 5 4 3,195 $456,490 $142 1 day
948 Phoenix Street 3 3 1,423 $305,990 $215 2 days
1105 Twins Street 3 3 1,378 $288,990 $209 4 days
3302 Wandel Terrace 3 3 1,460 $289,765 $198 5 days
3311 Rocks River Road 4 3 2,623 $437,430 $166 8 days
714 Segovia Avenue 4 2 1,846 $320,000 $173 6 days
635 Knollwood Drive 5 3 1,863 $299,000 $160 5 days
936 Phoenix Street 3 3 1,378 $281,740 $204 17 days
1550 Plank Place 3 3 1,460 $289,765 $198 9 days
4169 Eastminster Road 4 3 2,175 $420,490 $193 21 days
1001 Jaybee Avenue 4 2 1,828 $340,000 $185 10 days
239 China Berry Circle 3 2 1,600 $355,000 $221 16 days
5645 Loma Vista Court 4 2 1,838 $365,000 $198 11 days
1540 Robin Street 3 3 1,464 $303,990 $207 18 days
5112 Native Mile Loop 3 2 1,483 $344,690 $232 10 days
956 Phoenix Street 3 3 1,423 $305,040 $214 3 days
Average: 4.0 3.0 2,103 $390,951 $182 81 days
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2100 Sherbrook Avenue 4 4 2,461 $749,900 $720,000 $292 7 days 10/26/26
1218 Bella Cara Court 2 2 1,826 $229,999 $221,000 $121 50 days 10/26/26
1301 Tuscan Terrace Unit 9408 3 2 1,244 $175,000 $167,000 $134 10 days 10/26/26
1533 Plank Place 3 3 1,378 $254,390 $253,890 $184 1 day 10/26/26
254 Loma Del Sol Drive 3 2 1,752 $419,900 $419,900 $239 83 days 10/26/26
158 Glenfield Drive 4 3 2,366 $376,990 $393,990 $166 0 days 10/26/26
2604 Heritage Green Avenue 5 4 4,034 $859,000 $790,000 $195 116 days 10/26/26
810 Lucaya Loop 3 2 1,655 $219,000 $200,000 $120 163 days 10/26/26
101 Palermo Street 4 4 1,856 $260,000 $250,000 $134 135 days 10/24/26
3737 Marbella Way 3 2 1,269 $294,900 $294,900 $232 22 days 10/23/26
8337 Bella Vida Circle 2 2 1,504 $219,000 $217,000 $144 7 days 10/23/26
599 Preserve Pointe Boulevard 3 2 1,467 $320,000 $318,000 $216 33 days 10/23/26
1712 Astrid Road 4 2 2,005 $365,900 $365,900 $182 37 days 10/23/26
2251 Derwent Drive 5 4 3,069 $479,000 $475,000 $154 44 days 10/23/26
5627 Costa Blanca Way 5 3 2,396 $375,000 $380,000 $158 44 days 10/23/26
3954 Lana Avenue 5 5 2,283 $525,000 $525,000 $229 81 days 10/23/26
708 New Providence Promenade 3 2 1,227 $189,999 $175,000 $142 64 days 10/23/26
135 Vervain Avenue 4 2 2,088 $299,000 $290,000 $138 120 days 10/23/26
110 Rubino Drive 4 2 1,940 $364,000 $364,000 $187 158 days 10/23/26
248 Victory Avenue 3 2 1,466 $319,000 $290,000 $197 175 days 10/23/26
147 Captiva Drive 3 3 1,771 $349,000 $345,000 $194 3 days 10/22/26
805 Tuscan Hills Boulevard 5 5 2,895 $455,000 $444,000 $153 10 days 10/22/26
668 Durango Loop Street 3 2 1,353 $320,000 $320,000 $236 12 days 10/22/26
448 Cotswold Circle 3 2 2,080 $275,000 $300,000 $144 10 days 10/22/26
617 Reston Place 3 2 1,602 $349,500 $345,000 $215 24 days 10/22/26
1928 Noble Drive 4 2 1,819 $363,255 $363,260 $199 49 days 10/22/26
2594 Olympic Court 3 3 1,673 $302,490 $301,490 $180 63 days 10/22/26
50989 Highway 27 Unit 21 3 3 650 $105,900 $100,000 $153 180 days 10/22/26
5756 Mountain Road 5 3 2,447 $408,990 $408,990 $167 114 days 10/22/26
1484 Moon Valley Drive 8 5 3,909 $679,000 $650,000 $166 51 days 10/22/26
2028 Sherbrook Avenue 3 2 1,962 $450,000 $442,000 $225 0 days 10/21/26
528 Buchannan Drive 4 3 2,596 $360,000 $361,800 $139 9 days 10/21/26
621 Orange Cosmos Blvd 5 5 2,850 $440,000 $435,000 $152 15 days 10/21/26
1449 Rolling Fairway Drive 8 5 3,909 $629,990 $620,000 $158 10 days 10/21/26
537 Madison Drive 3 3 1,480 $220,000 $219,000 $147 14 days 10/21/26
184 Bella Verano Way 5 4 2,918 $510,000 $485,000 $166 24 days 10/21/26
2500 Bevel Lane 3 3 1,460 $278,215 $297,907 $204 13 days 10/21/26
50989 Highway 27 Unit 182 2 2 828 $145,500 $130,000 $157 49 days 10/21/26
533 Bent Oak Loop 3 2 1,227 $319,995 $319,995 $260 40 days 10/21/26
1423 Pro Shop Court 6 4 3,809 $470,000 $470,000 $123 44 days 10/21/26
2598 Olympic Court 3 3 1,673 $302,490 $302,490 $180 73 days 10/21/26
322 High Vista Drive 3 2 1,776 $300,000 $300,000 $168 152 days 10/21/26
1518 Rolling Fairway Drive 8 5 3,909 $619,900 $605,000 $154 155 days 10/21/26
1861 Noble Drive 4 3 2,029 $379,900 $379,900 $187 0 days 10/20/26
5420 Meadow Walk Drive 5 3 2,326 $365,000 $355,000 $152 25 days 10/20/26
3978 Limeklin Falls Loop 4 3 2,077 $423,490 $423,490 $203 41 days 10/20/26
4702 Terrasonesta Drive 5 6 2,460 $409,900 $390,000 $158 48 days 10/20/26
2614 Olympic Court 3 3 1,673 $302,490 $302,490 $180 61 days 10/20/26
436 Pontevedra Road 2 2 1,348 $285,000 $280,500 $208 144 days 10/20/26
225 Mango Drive 4 3 1,748 $249,000 $271,000 $155 221 days 10/20/26
Average: 3.9 3.0 2,044 $374,321 $366,477 $182 81 days
Viewing 1 - 50 of 1530
Viewing 1 - 50 of 1530

How much is your home worth?

...get instant property value now!