Sign up to stay up to date on the Davenport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1034 Cypress Fox Boulevard 4 2 1,851 $384,900 $207 0 days
260 Hampton Loop 3 3 1,916 $680,000 $354 0 days
161 Williamson Drive 4 3 2,838 $425,000 $149 0 days
520 Highland Meadows Avenue 3 2 1,683 $310,000 $184 0 days
936 Paradise Drive 5 5 2,283 $459,000 $201 0 days
621 Orange Cosmos Blvd 5 5 2,850 $440,000 $154 0 days
7312 Oakmoss Loop 5 4 2,700 $550,000 $203 0 days
202 Palermo Street 4 4 1,856 $274,500 $147 0 days
4173 Eastminster Road 4 3 2,366 $435,490 $184 0 days
801 High Vista Dr 3 2 1,754 $299,500 $170 0 days
4132 Eastminster Road 4 3 2,366 $440,490 $186 0 days
354 La Mirage Street 4 4 1,856 $295,000 $158 0 days
420 Blake Avenue 4 4 3,020 $469,999 $155 0 days
9080 Sommerset Hills Drive 7 5 4,059 $675,000 $166 0 days
1074 Twins Street 3 3 1,423 $299,940 $210 0 days
1080 Twins Street 3 3 1,378 $285,640 $207 0 days
1092 Twins Street 3 3 1,378 $285,640 $207 0 days
8304 Portofino Drive Unit 103 3 2 1,248 $199,900 $160 0 days
726 Kildrummy Drive 5 3 2,399 $575,000 $239 0 days
2100 Sherbrook Avenue 4 4 2,461 $749,900 $304 0 days
1045 Leader Street 6 5 3,291 $580,000 $176 0 days
4722 Terrasonesta Drive 4 4 2,184 $350,000 $160 0 days
3737 Marbella Way 3 2 1,269 $294,900 $232 0 days
154 Bergamo Drive 4 3 1,856 $289,999 $156 0 days
668 Durango Loop Street 3 2 1,353 $320,000 $236 1 day
240 Miles Court 4 2 1,656 $329,900 $199 1 day
102 Terrace Ridge Circle Unit 102 3 2 1,542 $225,000 $145 1 day
616 Corvina Drive 4 2 1,845 $430,000 $233 1 day
4396 Acorn Court 6 6 2,894 $524,900 $181 1 day
114 Oxford Road 3 2 1,348 $299,900 $222 1 day
4157 Eastminster Road 4 3 2,366 $440,490 $186 1 day
550 Calabria Avenue 4 3 1,492 $265,000 $177 1 day
5630 Enfield Way 4 4 2,911 $486,490 $167 1 day
261 Taft Drive 4 2 1,844 $325,000 $176 1 day
9159 Sommerset Hills Drive 5 5 3,015 $580,000 $192 1 day
1701 Champagne Road 3 2 1,560 $469,000 $300 1 day
5399 Tuscany Lane 4 3 2,085 $390,000 $187 1 day
2472 Bevel Lane 3 3 1,460 $282,515 $193 1 day
244 Whirlaway Drive 3 2 2,016 $415,000 $205 1 day
1449 Rolling Fairway Drive 8 5 3,909 $629,990 $161 1 day
1405 Mirabella Circle 3 3 1,578 $309,990 $196 1 day
11 W Magnolia Street N/A N/A 3,670 $1,299,900 $354 1 day
1461 Olympic Club Boulevard 4 3 3,145 $660,000 $209 1 day
905 Lockbreeze Drive 3 2 1,571 $340,000 $216 1 day
3942 Lana Avenue 5 5 2,283 $499,000 $218 1 day
4608 Hikers Drive 4 3 2,226 $400,390 $179 2 days
475 Arbor Lakes Drive 3 3 1,724 $312,000 $180 2 days
604 Kettering Road 6 5 3,455 $715,000 $206 2 days
400 Montara Drive 4 3 1,903 $430,000 $225 2 days
1003 Mystery Circle 3 2 1,694 $370,000 $218 2 days
Average: 4.4 3.4 2,255 $445,183 $197 147 days
Viewing 1 - 50 of 1822
Viewing 1 - 50 of 1822
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3752 Dartford Drive 3 2 1,038 $235,000 $226 5 days
2971 Camden Way 4 3 2,080 $369,900 $177 3 days
502 Par Pines Boulevard N/A N/A N/A $49,900 Unknown 1 day
8337 Bella Vida Circle 2 2 1,504 $219,000 $145 7 days
174 Glenfield Drive 4 3 2,366 $403,990 $170 7 days
501 Prestwick Drive 4 3 3,259 $595,000 $182 0 days
1422 Butterfly Milkweed Court 15 17 6,374 $1,415,000 $221 1 day
1985 Noble Drive 6 4 3,162 $470,060 $148 0 days
3339 Wandel Terrace 3 3 1,378 $262,640 $190 2 days
2270 Callaway Court 4 3 3,489 $859,000 $246 7 days
6002 County Road 547 N 4 2 1,444 $278,000 $192 8 days
1766 Longleaf Prairie Drive 3 3 1,673 $321,675 $192 0 days
1558 Plank Place 3 3 1,378 $289,990 $210 0 days
2606 Olympic Court 3 3 1,758 $314,490 $178 7 days
127 Aberdeen Street 3 2 1,902 $249,000 $130 4 days
219 Blue Heron Court 6 5 3,283 $525,000 $159 14 days
5023 Barnet Drive 4 3 2,175 $325,000 $149 14 days
3310 Wandel Terrace 3 3 1,378 $261,540 $189 4 days
1478 Moon Valley Drive 8 5 3,909 $599,999 $153 5 days
448 Cotswold Circle 3 2 2,080 $275,000 $132 10 days
1316 Conch Key Lane 3 2 1,349 $219,000 $162 18 days
4317 River Beacon 4 3 2,387 $406,120 $170 4 days
352 Famagusta Drive 4 4 1,671 $350,000 $209 1 day
142 Pine Cone Drive 4 3 1,669 $342,000 $204 15 days
2513 Olympic Court 3 3 1,673 $302,490 $180 5 days
2500 Bevel Lane 3 3 1,460 $278,215 $190 13 days
538 Windsor Estates Drive 4 3 2,061 $349,900 $169 2 days
102 Baypoint Drive 3 2 1,154 $300,000 $259 1 day
327 Castleview Drive 3 2 1,570 $300,490 $191 1 day
733 Saddle Ridge Drive 4 3 1,782 $315,000 $176 17 days
1048 Twins Street 3 3 1,378 $285,340 $207 8 days
1517 Plank Place 3 3 1,460 $283,115 $193 5 days
3692 Rolling Ridge Bend 3 2 1,589 $340,415 $214 16 days
4416 Chester Springs Boulevard 3 3 1,782 $331,090 $185 5 days
1312 Shinnecock Hills Drive Unit 1312 3 3 1,618 $249,999 $154 15 days
5420 Meadow Walk Drive 5 3 2,326 $365,000 $156 25 days
240 Del Sol Avenue 3 2 2,737 $550,000 $200 6 days
1912 Noble Drive 4 2 1,819 $362,675 $199 0 days
523 Rochester Loop 5 3 2,211 $315,000 $142 12 days
4301 River Beacon Boulevard 3 2 1,483 $335,890 $226 4 days
147 Timberpark Drive 3 2 1,570 $339,000 $215 20 days
3326 Wandel Terrace 3 3 1,378 $260,740 $189 3 days
1042 Twins Street 3 3 1,378 $285,140 $206 4 days
3306 Wandel Terrace 3 3 1,378 $260,440 $188 0 days
186 Nazha Drive 6 4 2,776 $519,000 $186 25 days
5141 Native Mile Loop 4 3 2,387 $403,560 $169 7 days
4890 Waltham Forest Drive 4 2 1,872 $384,490 $205 4 days
2847 Maloof Drive 3 3 1,378 $261,040 $189 10 days
1406 Milledge Lane 3 3 2,402 $340,000 $141 20 days
549 Cadiz Loop 5 4 2,345 $395,000 $168 4 days
Average: 3.9 3.0 2,076 $377,779 $178 83 days
Viewing 1 - 50 of 423
Viewing 1 - 50 of 423
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4527 Wynnstone Drive 5 3 2,470 $309,000 $309,000 $125 0 days 9/11/26
4527 Wynnstone Drive 5 3 2,470 $419,999 $409,999 $165 10 days 9/11/26
5499 Lewisham Drive 4 3 2,366 $429,490 $429,490 $181 46 days 9/11/26
690 Drop Shot Drive 8 6 3,850 $738,000 $738,900 $191 57 days 9/11/26
215 Paradise Woods Place 4 3 1,603 $385,000 $370,000 $230 61 days 9/11/26
659 Reston Place 3 2 1,484 $300,000 $300,000 $202 62 days 9/11/26
642 Polo Park East Boulevard 2 2 1,170 $169,900 $167,900 $143 8 days 9/11/26
1569 Plunker Drive 4 3 1,902 $369,990 $340,000 $178 107 days 9/11/26
3740 Lana Avenue 10 8 4,399 $849,000 $800,000 $181 190 days 9/11/26
110 Watling Way 3 2 1,227 $185,000 $183,000 $149 27 days 9/10/26
116 Piano Lane 3 2 1,582 $315,000 $312,000 $197 20 days 9/10/26
333 Ocean Course Avenue 8 5 3,916 $659,000 $625,000 $159 10 days 9/10/26
507 Pinecrest Loop 4 2 2,193 $365,000 $365,000 $166 77 days 9/10/26
1102 Hidden Palms Drive N/A N/A N/A $310,000 $300,000 Unknown 164 days 9/10/26
714 New Providence Promenade 3 2 1,227 $185,000 $178,000 $145 189 days 9/10/26
1901 Summer Drive 7 6 3,354 $665,000 $665,000 $198 1 day 9/9/26
4812 Rolling Lake Lane 4 2 1,665 $342,990 $339,560 $203 7 days 9/9/26
8301 Bella Vida Circle Unit 8301 2 2 1,826 $229,000 $229,000 $125 11 days 9/9/26
4714 Terrasonesta Drive 4 4 2,184 $365,000 $360,000 $164 7 days 9/9/26
3346 Wandel Terrace 3 3 1,378 $249,690 $249,690 $181 0 days 9/9/26
402 Lucaya Loop 3 2 1,227 $189,900 $179,000 $145 98 days 9/9/26
203 Boydfield Lane 5 3 1,877 $318,999 $325,000 $173 110 days 9/9/26
368 Summer Squall Road 4 3 2,656 $520,000 $512,500 $192 10 days 9/8/26
895 Sydney Street 3 3 1,910 $359,900 $359,900 $188 43 days 9/8/26
720 Brunello Drive 5 4 1,992 $399,999 $360,000 $180 104 days 9/8/26
43420 Highway 27 Unit 464 1 1 300 $62,000 $56,000 $186 144 days 9/8/26
1125 Mountain Flower Lane 4 3 2,029 $393,397 $380,870 $187 0 days 9/7/26
1200 Pineywood Field Drive 3 3 1,673 $296,990 $296,990 $177 10 days 9/6/26
118 Captiva Drive 4 4 1,960 $350,000 $340,000 $173 4 days 9/5/26
817 Ocean Course Avenue Unit 817 2 2 1,388 $249,800 $238,500 $171 10 days 9/4/26
1133 Mountain Flower Lane 4 3 2,029 $404,620 $381,630 $188 0 days 9/4/26
719 Corvina Drive 4 2 1,631 $269,000 $250,000 $153 6 days 9/4/26
1402 Moon Valley Drive 8 5 3,909 $590,000 $582,000 $148 6 days 9/4/26
511 Par Pines Boulevard 2 2 1,220 $229,990 $234,990 $192 34 days 9/4/26
148 Ludisia Loop 3 2 1,725 $297,500 $306,500 $177 43 days 9/4/26
1906 Niagra Drive 4 3 1,907 $359,000 $366,000 $191 53 days 9/4/26
142 Capri Drive 4 3 1,492 $245,000 $240,000 $160 56 days 9/4/26
2307 Burney Falls Lane 3 2 1,432 $285,000 $280,000 $195 75 days 9/4/26
4462 River Beacon Boulevard 3 2 1,426 $294,415 $311,415 $218 58 days 9/4/26
620 Old Bridge Circle 4 3 1,915 $399,900 $390,000 $203 67 days 9/4/26
1479 Holly Hill Road 4 2 2,037 $429,999 $425,000 $208 89 days 9/4/26
212 Villa Domani Circle 4 3 1,823 $350,000 $340,000 $186 83 days 9/4/26
132 Cello Street 3 2 1,243 $300,000 $295,000 $237 94 days 9/4/26
116 Seville Drive 4 3 1,819 $345,000 $320,000 $175 131 days 9/4/26
328 Verona Avenue 4 3 1,492 $239,000 $234,375 $157 134 days 9/4/26
3204 Calabria Avenue Unit 3204 4 4 1,762 $180,000 $150,000 $85 167 days 9/4/26
1073 Preserve Drive 4 2 1,851 $379,900 $360,000 $194 199 days 9/4/26
722 Birkdale Street 4 3 1,908 $429,999 $350,000 $183 252 days 9/4/26
5106 Tuscany Ln 5 3 2,351 $388,000 $375,000 $159 304 days 9/4/26
521 Castlemain Circle 3 2 1,929 $355,000 $352,000 $182 50 days 9/3/26
Average: 3.9 3.0 2,042 $375,556 $367,231 $182 81 days
Viewing 1 - 50 of 1534
Viewing 1 - 50 of 1534