Sign up to stay up to date on the Dr. Phillips Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 Tidecrest Avenue Unit 172 3 4 1,771 $488,000 $275 0 days
5048 Shoreway Loop Unit 10204 2 2 1,823 $559,900 $307 0 days
10009 Crisbert Court Unit 305C 3 4 2,408 $1,350,000 $560 0 days
9310 Bay Vista Estates Boulevard 4 2 2,534 $795,000 $313 0 days
8209 Sandpoint Boulevard 2 3 1,575 $525,000 $333 0 days
6881 Kingspointe Parkway Unit 1&2 N/A N/A 4,265 $1,150,000 $269 0 days
8399 Park Cliff Way 4 5 4,030 $1,690,000 $419 1 day
7005 Talbot Dr 3 2 1,574 $459,900 $292 1 day
7606 Wandering Way 7 5 4,458 $1,680,000 $376 1 day
11253 S Apopka Vineland Road 3 2 1,210 $1,695,000 $1,400 2 days
6887 Sperone Street 3 3 1,672 $389,000 $232 2 days
10009 Crisbert Court Unit 2-504E 4 5 3,903 $3,195,000 $818 3 days
8258 Tansy Drive 4 2 1,951 $599,900 $307 4 days
5111 Eaglesmere Drive Unit D10 2 2 999 $159,900 $160 4 days
8355 Diamond Cove Circle 4 3 2,816 $849,900 $301 5 days
4862 Cayview Avenue Unit 30809 3 2 1,247 $479,000 $384 5 days
7248 Carrickbend Lane 3 3 1,789 $560,000 $313 5 days
10125 Foxhurst Court 5 3 2,944 $825,000 $280 5 days
10009 Crisbet Court Unit 206A 3 4 2,244 $1,195,000 $532 5 days
8481 Leeland Archer Boulevard 3 3 1,634 $410,000 $250 5 days
8915 Della Scala Circle 4 4 2,449 $599,900 $244 5 days
6428 International Drive N/A N/A 21,628 $150,000 $6.93 6 days
10393 Park Estates Avenue 3 3 2,258 $999,990 $442 6 days
6629 Winder Oaks Boulevard 4 2 1,928 $524,900 $272 6 days
6159 Harbour Town Court 6 7 6,643 $4,950,000 $745 7 days
6850 Dolce Street 5 3 3,133 $799,000 $255 7 days
10824 Royal Cypress Way 6 6 4,385 $1,375,000 $313 7 days
6165 Carrier Drive Unit 1402 2 2 578 $249,900 $432 8 days
7800 Kingspointe Parkway Unit 102 N/A N/A 781 $295,000 $377 8 days
11942 Sheltering Pine Drive 5 4 3,851 $939,000 $243 7 days
10330 Turkey Lake Road Unit 109 1 2 745 $230,000 $308 9 days
5405 Baybrook Avenue 4 3 2,375 $675,000 $284 10 days
5311 Bay Side Drive 5 4 3,207 $850,000 $265 10 days
8727 Beckingham Place 5 5 4,208 $1,299,000 $308 11 days
8749 The Esplanade Unit 22 2 2 2,162 $575,000 $265 11 days
9524 Bay Vista Estates Boulevard 3 3 2,704 $725,000 $268 11 days
5427 Sago Palm Court 4 2 2,449 $674,800 $275 11 days
8137 Citrus Chase Drive 3 3 1,742 $495,000 $284 12 days
6127 Tarawood Drive 4 5 5,405 $2,895,000 $535 4 days
7689 Toscana Boulevard 5 6 3,301 $979,000 $296 12 days
8767 The Esplanade Unit 40 3 2 2,328 $599,000 $257 12 days
4024 Breakview Drive Unit 20904 3 2 1,447 $490,000 $338 13 days
7398 Alpine Butterfly Ln 5 4 3,596 $1,450,000 $403 13 days
7902 Glen Crest Way 4 3 2,545 $702,000 $275 13 days
8208 Tansy Drive 4 2 1,937 $550,000 $283 13 days
10331 Winter Sparkle Circle 5 6 4,742 $8,995,000 $1,896 14 days
8224 Tivoli Drive 3 3 2,801 $774,900 $276 14 days
10335 Winter Sparkle Circle 4 5 4,592 $8,395,000 $1,828 14 days
4001 Breakview Drive Unit D409 3 2 1,129 $579,000 $512 14 days
4114 Breakview Drive Unit 110 3 2 1,412 $489,900 $346 14 days
Average: 3.5 3.2 2,698 $1,257,132 $398 131 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7808 The Esplanade Court 3 4 1,852 $585,000 $315 3 days
5109 Pueblo Street 4 2 1,328 $309,000 $232 6 days
6120 Peregrine Avenue Unit A08-2 1 1 591 $128,500 $217 16 days
5820 Peregrine Avenue Unit C04-1 2 2 1,139 $134,000 $117 6 days
11713 Fitzgerald Butler Road 3 2 2,085 $525,000 $251 10 days
7601 Canada Avenue Unit 619 1 1 542 $210,000 $387 1 day
5415 Bay Side Drive 4 3 2,644 $750,000 $283 22 days
8740 Ingleton Court 5 4 4,060 $869,000 $214 8 days
8627 Bow Court 4 3 3,206 $1,799,000 $561 13 days
7537 Fenwick Cove Lane 3 3 1,985 $539,000 $271 17 days
7750 Apple Tree Circle 4 3 2,650 $825,000 $311 1 day
10821 Boca Pointe Drive 4 4 3,737 $979,000 $261 2 days
7916 Wandering Way 5 4 2,915 $1,295,000 $444 14 days
7517 Fenwick Cove Lane 3 3 1,670 $530,000 $317 15 days
10226 Fallsgrove Street 3 3 1,671 $420,000 $251 32 days
7043 Carrickbend Lane 3 3 1,945 $595,000 $305 13 days
7914 Clubhouse Estates Drive 3 2 1,718 $549,900 $320 2 days
10027 Crystalline Court 4 3 2,365 $650,000 $274 1 day
8219 Livorno Drive 5 4 3,672 $1,149,000 $312 35 days
6307 Huntsville Street 3 2 1,650 $475,000 $287 33 days
6843 Sperone Street 3 3 1,672 $377,000 $225 31 days
8514 Pajaro Court 3 2 1,862 $700,000 $375 13 days
4114 Breakview Drive Unit 40402 3 2 1,447 $469,900 $324 9 days
6325 Parson Brown Drive 3 2 1,828 $575,000 $314 0 days
10513 Holly Crest Drive 3 3 2,379 $640,000 $269 3 days
10713 Boca Pointe Drive 5 3 3,612 $1,248,000 $345 45 days
5321 Foxshire Court 4 3 2,762 $799,000 $289 33 days
7138 Showcase Ln 3 3 1,672 $399,000 $238 50 days
9537 Castleford Point 5 4 4,100 $1,135,000 $276 49 days
6142 Peregrine Avenue Unit 13D 2 2 999 $124,000 $124 50 days
11716 Sheltering Pine Drive 6 4 4,273 $1,180,000 $276 58 days
8625 Brixford Street 5 4 4,137 $1,360,000 $328 23 days
7524 Quail Run Court 4 3 2,408 $535,000 $222 52 days
8935 Jonathan Manor Drive 4 3 3,118 $1,199,000 $384 68 days
5626 Bay Side Drive 4 5 3,433 $1,695,000 $493 56 days
10212 Pointview Court 4 3 2,384 $689,999 $289 52 days
6401 Wellington Drive 3 2 2,073 $625,000 $301 66 days
9000 Shawn Park Place 6 5 5,071 $2,445,000 $482 47 days
8749 The Esplanade Unit 18 3 2 2,549 $539,900 $211 66 days
No address 3 4 1,741 $550,000 $315 2 days
9902 Nokay Drive 4 3 2,693 $835,000 $310 34 days
5601 Kevin Avenue 3 2 1,585 $450,000 $283 66 days
5207 Timberview Terrace 4 3 3,079 $999,900 $324 75 days
4940 Caspian Court 4 2 2,362 $615,000 $260 45 days
7003 Somerton Boulevard 4 4 2,580 $699,999 $271 83 days
10829 Royal Cypress Way 6 6 4,206 $1,599,000 $380 76 days
9302 Bay Vista Estates Boulevard 3 2 2,059 $660,000 $320 82 days
4811 Keeneland Circle 5 4 3,478 $1,200,000 $345 90 days
6103 Crystal View Drive 4 2 2,217 $560,000 $252 80 days
10305 Park Estates Avenue 4 4 3,080 $1,349,000 $437 72 days
Average: 3.8 3.4 2,730 $1,310,740 $366 65 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8020 Firenze Boulevard 6 6 5,901 $3,200,000 $2,900,000 $491 59 days 7/27/26
No address 1 1 542 $129,000 $125,000 $230 305 days 7/27/26
8241 Caraway Drive 4 2 1,957 $635,000 $625,000 $319 23 days 7/25/26
6028 Lexington Park Unit 69 2 3 2,591 $995,000 $995,000 $384 7 days 7/24/26
10012 Hyperion Lane 5 7 6,276 $10,450,000 $10,200,000 $1,625 134 days 7/24/26
9229 Wickham Way 4 3 2,737 $849,000 $825,000 $301 102 days 7/24/26
8738 Beckingham Place 5 4 3,754 $1,150,000 $1,090,000 $290 39 days 7/23/26
8019 N Madeira Court 2 2 1,473 $550,000 $530,000 $359 132 days 7/23/26
8375 Park Cliff Way 4 4 4,272 $1,391,900 $1,391,900 $325 0 days 7/22/26
5619 Emerson Pointe Way 4 7 7,602 $4,700,000 $4,700,000 $618 0 days 7/22/26
8513 Native Pine Way 5 4 3,386 $839,000 $830,000 $245 19 days 7/21/26
9169 Bay Hill Boulevard 4 3 2,761 $775,000 $750,000 $271 0 days 7/20/26
10331 Lake Sheen Reserve Boulevard 4 3 2,789 $875,000 $875,000 $313 14 days 7/20/26
6165 Carrier Drive Unit 2308 1 1 408 $149,000 $137,500 $337 7 days 7/20/26
6060 Peregrine Avenue Unit 17E 3 2 1,146 $154,900 $146,900 $128 74 days 7/20/26
8419 Pippen Drive 7 7 5,394 $1,590,000 $1,470,000 $272 362 days 7/20/26
5929 Windhover Drive Unit A02 1 1 605 $140,000 $135,000 $223 555 days 7/20/26
4840 Cayview Avenue Unit 402 3 2 2,001 $699,000 $690,000 $344 0 days 7/17/26
5653 Baybrook Avenue 3 3 1,698 $500,000 $485,000 $285 8 days 7/17/26
9208 Bay Hill Boulevard 4 4 3,683 $2,200,000 $2,000,000 $543 10 days 7/17/26
No address 4 2 1,937 $530,000 $517,500 $267 60 days 7/17/26
6906 Hochad Drive 3 3 1,656 $410,000 $395,000 $238 57 days 7/17/26
10116 Facet Court 5 3 2,815 $770,500 $740,000 $262 92 days 7/17/26
8102 S Ibiza Court 3 2 1,619 $498,000 $475,000 $293 103 days 7/17/26
8230 Ambrose Cove Way 2 3 1,575 $448,000 $430,000 $273 110 days 7/17/26
7719 Pine Vista Court 4 2 2,368 $699,000 $685,000 $289 10 days 7/16/26
9405 Wickham Way 5 4 3,754 $1,095,000 $1,085,000 $289 5 days 7/16/26
4840 Cayview Avenue Unit 304 3 2 2,097 $699,000 $685,000 $326 0 days 7/16/26
7451 Pointe Venezia Drive 4 3 3,030 $975,000 $975,000 $321 80 days 7/16/26
7921 Palmdale Drive 4 3 2,176 $715,000 $700,000 $321 17 days 7/15/26
8039 Solitaire Court 4 4 2,436 $769,500 $750,000 $307 5 days 7/15/26
10461 Wiscane Avenue 4 3 3,419 $1,100,000 $1,210,000 $353 14 days 7/14/26
7437 Burnway Drive 4 2 1,875 $544,500 $544,500 $290 17 days 7/14/26
6054 Marlberry Drive 4 4 2,999 $879,900 $750,000 $250 97 days 7/14/26
10116 Fallsgrove Street 3 3 1,491 $375,000 $370,000 $248 329 days 7/14/26
8998 Crichton Wood Drive 3 3 2,200 $779,000 $785,000 $356 2 days 7/10/26
6525 Sugarbush Drive 3 2 1,647 $480,000 $450,000 $273 4 days 7/10/26
6855 Hochad Drive 2 3 1,540 $365,000 $361,000 $234 13 days 7/10/26
6869 Piazza Street 3 3 2,212 $555,000 $555,000 $250 2 days 7/10/26
6165 Carrier Drive Unit 3212 1 1 408 $125,000 $125,000 $306 52 days 7/10/26
7383 Universal Blvd Unit 1109 1 1 671 $169,950 $155,000 $230 244 days 7/10/26
10597 Bissell Street 5 4 3,416 $1,083,250 $1,083,250 $317 0 days 7/9/26
7446 Alpine Butterfly Lane 5 4 3,717 $1,326,000 $1,300,000 $349 3 days 7/9/26
9833 Camberley Circle 4 4 3,191 $968,000 $968,000 $303 10 days 7/9/26
8618 Terrace Pines Court 5 4 2,796 $720,000 $702,000 $251 4 days 7/9/26
8010 Firenze Boulevard 5 6 6,271 $2,790,000 $2,775,000 $442 17 days 7/9/26
6006 Scots Pine Court 4 2 2,752 $550,000 $540,000 $196 0 days 7/8/26
8712 Benoit Avenue 3 2 1,613 $1,090,000 $1,035,000 $641 0 days 7/8/26
6900 Westmar Drive 3 2 1,026 $375,000 $380,000 $370 2 days 7/8/26
8572 Shady Glen Drive 4 2 1,908 $569,000 $540,000 $283 91 days 7/8/26
Average: 3.6 3.1 2,509 $1,030,535 $991,231 $334 73 days
Viewing 1 - 50 of 412
Viewing 1 - 50 of 412