Sign up to stay up to date on the Kissimmee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N John Young Parkway N/A N/A N/A $95,000 Unknown 0 days
Helen Avenue N/A N/A N/A $250,000 Unknown 0 days
900 Salerno Court N/A N/A N/A $50,000 Unknown 0 days
877 Desert Mountain Court 4 4 2,703 $599,900 $221 0 days
4314 Hazel Street 3 3 1,463 $319,990 $218 0 days
4318 Hazel Street 3 3 1,463 $319,990 $218 0 days
2644 Clear Night Avenue Drive 3 3 1,848 $379,290 $205 0 days
4322 Hazel Street 3 3 1,463 $319,990 $218 0 days
159 Casavista Drive 2 2 1,771 $429,000 $242 0 days
4326 Hazel Street 3 3 1,463 $329,990 $225 0 days
5367 W Irlo Bronson Mem Hwy Unit 1-203 1 1 231 $68,900 $298 0 days
2616 Lodi Circle Unit 104 3 2 1,296 $215,000 $165 0 days
4330 Sunny Creek Place 4 3 2,357 $399,900 $169 0 days
649 Captiva Circle 3 3 1,527 $240,000 $157 0 days
611 Basingstoke Court 3 2 1,442 $285,000 $197 0 days
2677 Broadwing Street 3 3 2,226 $494,990 $222 0 days
172 Bowie Lane Unit B 3 3 1,308 $315,995 $241 0 days
12 E Darlington Avenue N/A N/A 3,112 $2,650,000 $851 0 days
2669 Broadwing Street 4 2 1,903 $449,990 $236 0 days
5484 Isla Saona Drive 4 2 1,813 $340,000 $187 0 days
182 Hideaway Beach Lane 7 5 2,881 $549,000 $190 0 days
8190 Valhalla Terrace N/A N/A N/A $540,000 Unknown 0 days
807 Del Prado Drive 4 2 1,730 $270,000 $156 0 days
3245 Whooping Crane Run 3 2 1,498 $396,900 $264 0 days
1033 Embrun Court 3 2 1,068 $250,000 $234 1 day
1917 Nice Court 5 4 2,492 $549,990 $220 1 day
3141 Sun Lake Court Unit A 3 2 1,484 $257,000 $173 1 day
4548 Target Boulevard 9 5 4,289 $989,000 $230 1 day
1211 Stonecutter Drive Unit 403 3 3 1,603 $399,000 $248 1 day
8904 Prague Way 5 4 2,492 $515,000 $206 1 day
2501 Dharma Circle 6 5 2,874 $550,000 $191 1 day
5367 W Irlo Bronson Memorial Hwy Unit 1-103 N/A 1 231 $64,900 $280 1 day
2568 Archfeld Boulevard 4 4 1,824 $569,900 $312 1 day
2070 Rome Drive 5 5 2,265 $450,000 $198 1 day
7 Tamiami Way 3 2 1,609 $315,000 $195 1 day
720 Celebration Avenue Unit 235 2 3 1,360 $299,000 $219 1 day
5367 W Irlo Bronson Memorial Highway Unit 2-214 1 1 198 $57,000 $287 1 day
929 Gloucester Court 3 2 1,460 $255,000 $174 1 day
336 Magical Way 4 3 1,797 $395,000 $219 1 day
1912 Howard Mesa Drive 3 2 1,614 $414,990 $257 1 day
1003 W Sumner Street N/A N/A 3,496 $619,000 $177 1 day
1383 Levy Bend Drive 4 2 2,102 $500,000 $237 1 day
1856 Howard Mesa Drive 4 2 1,665 $424,990 $255 1 day
865 Desert Mountain Court 6 6 4,643 $1,499,000 $322 1 day
3157 Sun Lake Court Unit B 3 2 1,484 $255,000 $171 1 day
4670 Anderson Road 3 1 1,200 $750,000 $625 1 day
3001 Laurel Run Lane Unit 206 3 2 1,433 $250,000 $174 1 day
1070 Park Ridge Circle 3 3 1,277 $239,900 $187 1 day
541 Muirfield Loop N/A N/A N/A $599,000 Unknown 1 day
4021 Venetian Bay Drive Unit 101 4 3 1,470 $260,000 $176 1 day
Average: 3.9 3.3 2,200 $524,011 $228 162 days
Viewing 1 - 50 of 3469
Viewing 1 - 50 of 3469
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Mayan Place 3 2 1,377 $210,000 $152 4 days
1805 Verona Street 3 1 1,396 $230,000 $164 3 days
7716 Comrow Street 5 10 2,342 $650,000 $277 0 days
1449 Acorn Court 3 2 1,279 $295,000 $230 1 day
650 Campus Street Unit 204 3 2 1,943 $750,000 $386 2 days
4316 St Thomas Way 2 2 1,562 $230,240 $147 5 days
4578 Coral Harbour Road 4 3 2,175 $391,530 $180 0 days
1004 Pinewood Street 3 3 1,489 $343,990 $231 5 days
1705 Saint Tropez Court 3 3 2,275 $285,000 $125 8 days
7748 Indian Ridge Trail S 4 2 1,787 $389,900 $218 6 days
412 Martigues Drive 3 2 1,457 $229,000 $157 7 days
3892 Golden Knot Drive 4 3 3,188 $549,000 $172 5 days
2689 Manesty Lane 5 5 2,297 $639,000 $278 3 days
5112 Violet Lane 3 2 1,480 $379,900 $256 5 days
1018 Wild Elm Street 5 4 3,760 $1,682,800 $447 0 days
4971 Town Terrace Sw 3 3 1,504 $239,999 $159 4 days
354 Rock Springs Drive 2 2 1,467 $264,000 $179 7 days
2528 Calla Lily Cove 4 3 2,869 $499,990 $174 9 days
4005 Venetian Bay Drive Unit 108 4 4 1,470 $215,000 $146 4 days
961 Marisa Lane 3 2 2,026 $375,000 $185 12 days
39 Lago Mesa Way 1 1 672 $169,999 $252 7 days
5537 Pimenta Court 4 3 1,910 $321,650 $168 2 days
5246 Worchester Drive 3 2 1,555 $368,990 $237 4 days
5009 Laguna Bay Circle Unit 39 3 2 1,220 $218,900 $179 6 days
2495 Rapollo Drive 4 3 2,365 $490,000 $207 6 days
2812 Cello Lane 3 3 1,603 $324,900 $202 6 days
2929 Satire St 3 3 2,016 $375,000 $186 2 days
5077 Worchester Drive 4 3 2,584 $466,820 $180 0 days
929 Albertville Court 3 2 1,314 $200,000 $152 2 days
2772 Big Timber Drive 4 2 1,820 $280,000 $153 12 days
2605 Fern Cove Way 3 2 1,876 $340,000 $181 1 day
312 Auburn Avenue 9 9 5,030 $1,090,000 $216 9 days
5215 Worchester Drive 3 2 1,555 $368,990 $237 2 days
5134 Violet Lane 3 2 1,480 $365,000 $246 12 days
335 Churchill Court 4 3 2,806 $329,990 $117 6 days
Jackson Street N/A N/A N/A $50,000 Unknown 0 days
1350 Rocky Road 3 2 1,108 $320,000 $288 3 days
1765 Bryant Street 3 3 1,614 $346,990 $214 0 days
3136 Cranes Cove Loop 3 2 1,498 $359,000 $239 8 days
62 Lakepointe Circle 2 2 1,019 $245,000 $240 8 days
2026 Walnut Creek Drive 3 2 1,614 $394,990 $244 13 days
315 Larkspur Court 4 2 1,730 $325,000 $187 0 days
8521 Palm Harbor Drive 7 5 2,881 $569,900 $197 13 days
4576 Target 8 5 3,994 $715,000 $179 14 days
192 Westmoreland Circle 4 3 2,285 $430,000 $188 0 days
111 Bianca Court 3 2 1,203 $250,000 $207 11 days
8917 Rhodes Street 6 4 3,142 $514,900 $163 6 days
1638 Windsor Oak Court 3 3 1,380 $245,000 $177 7 days
1006 Sandlace Court 3 3 2,077 $995,000 $479 16 days
4027 Longworth Loop 3 2 1,484 $344,900 $232 12 days
Average: 8.2 5.8 1,930 $410,256 $219 107 days
Viewing 1 - 50 of 757
Viewing 1 - 50 of 757
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
611 N Forrest Avenue 3 2 1,986 $270,000 $265,000 $133 2 days 7/28/26
4765 Cumbrian Lakes Drive 4 4 1,830 $449,000 $435,000 $237 3 days 7/28/26
1011 Eiffel Lane 4 2 1,652 $217,890 $215,000 $130 5 days 7/28/26
2739 Summer Retreat Lane 3 2 1,559 $315,000 $315,000 $202 19 days 7/28/26
457 Rio Grande Lane 4 2 1,650 $269,000 $260,000 $157 15 days 7/28/26
2116 Jeremiah Way 3 3 1,382 $275,000 $270,000 $195 26 days 7/28/26
1570 Carey Palm Circle 5 5 2,294 $519,990 $470,000 $204 41 days 7/28/26
2525 Broadwing Street 3 3 2,226 $424,990 $360,000 $161 9 days 7/27/26
2605 Eagle Cliff Drive 4 2 1,952 $310,000 $280,000 $143 22 days 7/27/26
2609 Gala Road N Unit 104 3 2 1,296 $221,999 $215,000 $165 16 days 7/27/26
4984 Brook Road 4 4 3,761 $535,000 $530,000 $140 12 days 7/27/26
2304 Silver Palm Drive Unit 103 3 2 1,268 $220,000 $205,000 $161 17 days 7/27/26
2248 Canyon Breeze Avenue 4 3 2,086 $389,900 $389,900 $186 13 days 7/27/26
7952 Heritage Entrance Boulevard 4 3 1,662 $440,000 $440,000 $264 0 days 7/27/26
87 Florida Parkway 3 2 1,312 $330,000 $335,000 $255 41 days 7/27/26
302 Bowfin Lane N/A N/A N/A $45,000 $39,500 Unknown 51 days 7/27/26
320 Bowfin Drive N/A N/A N/A $45,000 $39,500 Unknown 52 days 7/27/26
5111 Staniard Drive 2 3 1,304 $235,000 $230,000 $176 111 days 7/27/26
3781 Via Mazzini Court 4 3 2,406 $488,500 $495,000 $205 91 days 7/27/26
1763 Ranger Highlands Road 4 4 2,851 $559,500 $559,000 $196 144 days 7/27/26
5555 Morant Bay Path 4 2 1,872 $319,550 $340,790 $182 168 days 7/27/26
611 Baldwin Drive 3 2 1,334 $307,500 $307,500 $230 165 days 7/27/26
2774 Almaton Loop Unit 402 2 2 1,081 $269,000 $248,000 $229 187 days 7/27/26
8105 Coconut Palm Way Unit 203 3 2 1,268 $235,000 $225,000 $177 206 days 7/27/26
2619 Andros Lane 3 3 1,362 $259,000 $235,000 $172 322 days 7/27/26
726 Irvine Ranch Road 3 3 2,427 $449,900 $420,000 $173 362 days 7/27/26
1630 Vintage Street 3 2 1,000 $210,000 $192,000 $192 12 days 7/24/26
3087 Chromatic Street 3 3 1,834 $277,720 $282,720 $154 1 day 7/24/26
2127 Southbury Drive 4 3 1,770 $381,490 $368,000 $207 2 days 7/24/26
3351 Whitestone Circle Unit 206 3 2 1,433 $235,000 $235,000 $163 10 days 7/24/26
2709 Manesty Lane 6 4 2,812 $635,000 $600,000 $213 23 days 7/24/26
2519 Amati Drive 4 3 2,358 $460,000 $460,000 $195 6 days 7/24/26
8617 Cavendish Drive 3 2 1,511 $299,900 $320,000 $211 7 days 7/24/26
2571 Skyline Loop 3 3 1,834 $271,720 $277,720 $151 0 days 7/24/26
302 E Drury Avenue 3 2 1,528 $368,000 $368,000 $240 6 days 7/24/26
2924 Dana Lane 2 2 1,133 $320,000 $325,000 $286 19 days 7/24/26
3929 Reed Grass Place 4 3 2,420 $412,500 $412,500 $170 8 days 7/24/26
8875 Qin Loop 8 6 4,041 $605,000 $580,000 $143 42 days 7/24/26
3049 Chromatic Street 3 3 1,689 $276,870 $282,870 $167 27 days 7/24/26
3087 Pequod Place 5 4 2,128 $485,000 $475,000 $223 70 days 7/24/26
8909 Bengal Court 8 6 4,041 $629,000 $605,000 $149 63 days 7/24/26
498 Prestwick Place 2 2 1,104 $149,000 $125,500 $113 22 days 7/24/26
3056 Chromatic Street 3 3 1,834 $272,720 $272,720 $148 54 days 7/24/26
2150 Jeremiah Way 3 3 1,807 $299,000 $299,000 $165 68 days 7/24/26
9001 Paolos Place 5 4 3,395 $550,000 $525,000 $154 89 days 7/24/26
8811 Geneve Court 5 5 2,263 $399,999 $380,000 $167 52 days 7/24/26
8825 Corcovado Drive 8 6 4,041 $669,900 $595,000 $147 99 days 7/24/26
2501 Balmoral Dr 4 2 1,994 $390,000 $390,000 $195 59 days 7/24/26
2704 Lucas Lakes Lane 4 3 2,014 $409,990 $400,000 $198 37 days 7/24/26
3151 Paradox Circle Unit 106 2 3 1,196 $318,000 $280,000 $234 108 days 7/24/26
Average: 3.8 3.0 2,047 $441,544 $427,537 $209 93 days
Viewing 1 - 50 of 2926
Viewing 1 - 50 of 2926