Sign up to stay up to date on the Lake Nona Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8525 Waterwillow Place 3 3 1,887 $400,000 $211 4 days
9685 Sweetleaf Street 5 3 2,900 $700,000 $241 5 days
8615 Farthington Way 4 6 4,221 $2,400,000 $568 7 days
9649 Silver Buttonwood Street 3 3 1,682 $359,900 $213 11 days
11843 Padua Lane 3 2 1,941 $625,000 $321 11 days
10481 Folly Beach Road 4 3 1,861 $450,000 $241 13 days
9536 Florey Way 4 3 2,724 $759,990 $278 17 days
10242 Medawar Street 3 2 2,431 $799,990 $329 18 days
10350 Pearson Avenue 4 4 2,203 $664,990 $301 18 days
9520 Florey Way 3 3 2,397 $779,990 $325 18 days
10157 Gobat Alley Street 4 3 2,001 $804,990 $402 18 days
10240 Fiddley Alley 4 4 2,863 $850,990 $297 18 days
9602 Sloane Street 5 6 6,206 $4,850,000 $781 14 days
11421 Tindall Road 6 7 6,213 $3,895,000 $626 25 days
9614 Rodbell Street 3 3 2,150 $609,990 $283 34 days
9576 Florey Way 4 4 2,863 $794,990 $277 40 days
10076 Peebles Street 4 5 2,459 $789,990 $321 40 days
12064 Navale Lane 4 3 2,514 $766,770 $305 53 days
13726 Tybee Beach Lane 6 6 5,389 $1,595,000 $295 55 days
10205 Cypress Vine Drive 3 2 1,841 $499,500 $271 55 days
14376 Sapelo Beach Drive 3 3 1,620 $415,000 $256 57 days
7545 Laureate Boulevard Unit 7208 2 2 1,368 $389,990 $285 59 days
13828 Tybee Beach Lane 4 4 2,951 $899,900 $304 60 days
9957 Cypress Vine Drive 3 2 1,642 $459,000 $279 61 days
7517 Laureate Boulevard Unit 4303 2 2 1,549 $309,900 $200 71 days
11951 Fiore Drive 3 2 1,554 $435,000 $279 75 days
9582 Rodbell Street 4 3 2,724 $797,990 $292 83 days
9781 Macbride Drive 4 4 2,768 $789,990 $285 84 days
10078 Dulbecco Street 3 2 2,432 $874,990 $359 85 days
14339 Sapelo Beach Drive 3 3 1,620 $420,000 $259 89 days
13137 Lower Harden Avenue 4 5 3,194 $1,175,000 $367 90 days
14366 Lanikai Beach Drive 4 3 2,088 $567,000 $271 91 days
11848 Zelkova Lane 4 4 2,626 $675,500 $257 92 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 96 days
7521 Laureate Boulevard Unit 5208 2 2 1,445 $399,000 $276 99 days
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 104 days
9589 Pine Lily Street 5 3 2,879 $1,059,000 $367 107 days
19053 Blueleaf Street 4 3 2,928 $756,888 $258 117 days
7557 Laureate Boulevard Unit 6407 3 2 1,799 $515,000 $286 123 days
12077 Uleta Lane 5 4 4,036 $899,000 $222 125 days
9225 Bevington Lane 4 6 5,664 $5,656,000 $998 173 days
8643 Farthington Way 5 7 5,487 $3,750,000 $683 200 days
10355 Folly Beach Road 3 3 1,620 $450,000 $277 207 days
8506 Lake Nona Shore Dr 6 8 8,257 $8,995,000 $1,089 209 days
14226 Lanikai Beach Drive 4 3 2,055 $585,000 $284 213 days
10228 Kensington Shore Drive 3 4 2,912 $2,350,000 $807 215 days
11831 Fan Tail Lane 2 2 1,526 $419,900 $275 251 days
8905 Laureate Boulevard 4 4 2,162 $599,900 $277 267 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 314 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 314 days
Average: 3.8 3.8 3,233 $1,934,509 $441 114 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9481 Tawnyberry St 3 3 1,747 $339,900 $194 3 days
11945 Autumn Fern Lane 3 2 1,958 $700,000 $357 0 days
Lot 38 Cromwell Road N/A N/A N/A $750,000 Unknown 0 days
11962 Gennaro Ln 3 2 2,005 $638,000 $318 57 days
12272 Regal Lily Lane 5 4 4,036 $1,050,000 $260 13 days
9615 Sweetleaf Street 3 2 2,052 $550,000 $268 45 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
8418 Leatherleaf Lane 3 3 1,810 $479,999 $265 101 days
10449 Medawar Street 4 4 2,972 $1,040,797 $350 0 days
10434 Medawar Street 5 5 3,630 $1,051,671 $289 0 days
9744 Covent Garden Drive 4 4 2,877 $1,999,999 $695 202 days
9684 Duflo Way 5 5 2,952 $1,091,935 $369 160 days
No address 5 4 3,300 $1,175,320 $356 0 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
Average: 4.2 4.0 3,358 $1,969,115 $464 57 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8668 Elder Lane 3 3 1,830 $465,000 $445,000 $243 6 days 10/23/26
9222 Sloane Street 5 6 5,305 $4,500,000 $3,900,000 $735 28 days 10/23/26
10584 Pearson Avenue 5 3 3,150 $944,990 $880,000 $279 50 days 10/20/26
11804 Astilbe Drive 2 2 1,541 $414,900 $410,000 $266 4 days 10/15/26
9734 Cypress Pine Street 3 3 1,925 $415,000 $400,000 $207 15 days 10/15/26
11740 Astilbe Drive 2 2 1,680 $419,900 $415,000 $247 61 days 10/14/26
9662 Blandford Road 4 5 4,315 $4,400,000 $4,000,000 $926 160 days 10/9/26
10220 Chiltern Garden Drive 4 5 3,431 $2,750,000 $2,600,000 $757 116 days 10/6/26
11972 Kajetan Lane 2 2 1,526 $410,000 $410,000 $268 7 days 10/5/26
11844 Astilbe Drive 2 2 1,706 $390,000 $370,000 $216 107 days 10/1/26
10256 Fiddley Alley 4 4 2,972 $890,000 $890,000 $299 0 days 9/30/26
9460 Strongbark Lane 3 3 1,508 $319,000 $310,000 $205 26 days 9/30/26
10348 Kensington Shore Drive 4 5 3,963 $3,250,000 $3,000,000 $757 126 days 9/30/26
9808 Macbride Drive 4 4 2,247 $805,990 $731,657 $325 161 days 9/30/26
10017 Peebles Street 3 3 2,150 $634,990 $634,990 $295 16 days 9/25/26
9669 Leland Drive 4 3 2,304 $699,000 $660,000 $286 91 days 9/25/26
11812 Padua Lane 4 4 3,000 $775,000 $745,000 $248 42 days 9/24/26
9637 Silver Buttonwood Street 3 3 1,407 $333,000 $315,000 $223 406 days 9/24/26
9853 Peebles Street 3 3 2,055 $641,990 $627,990 $305 123 days 9/23/26
11905 Autumn Fern Lane 3 2 1,946 $619,900 $610,000 $313 2 days 9/18/26
8675 Farthington Way 4 5 3,967 $2,275,000 $2,000,000 $504 45 days 9/15/26
9720 Covent Garden Drive 5 5 3,873 $1,995,000 $1,900,000 $490 62 days 9/14/26
10278 Medawar Street 5 4 2,758 $869,990 $855,000 $310 18 days 9/10/26
8569 Lake Nona Shore Drive 5 7 5,259 $3,625,000 $3,400,000 $646 250 days 9/3/26
11763 Aurelio Ln 4 3 4,038 $1,050,000 $1,000,000 $247 57 days 9/1/26
7545 Laureate Boulevard Unit 7203 2 2 1,549 $460,990 $445,540 $287 502 days 8/28/26
14025 Kauai Drive 4 3 2,055 $579,900 $579,900 $282 182 days 8/25/26
7974 Greengard Street 4 4 2,984 $840,000 $825,000 $276 75 days 8/20/26
14279 Sapelo Beach Drive 3 3 1,620 $444,990 $415,000 $256 51 days 8/19/26
13932 Destin Beach Lane 5 5 3,443 $999,900 $990,000 $287 17 days 8/13/26
12019 Uleta Lane 5 4 4,093 $899,000 $880,000 $215 37 days 8/10/26
10132 Sandstone Pond Way 3 3 1,634 $356,000 $356,000 $217 0 days 8/7/26
8628 Farthington Way 4 5 3,559 $2,399,000 $2,350,000 $660 14 days 8/7/26
9340 Thurloe Place 4 3 3,482 $2,000,000 $1,737,500 $498 38 days 8/3/26
11959 Modena Lane 3 2 1,554 $475,000 $455,000 $292 2 days 7/31/26
10221 Dulbecco Street 5 4 3,300 $937,000 $937,000 $283 0 days 7/31/26
11830 Iselle Drive 2 2 1,512 $427,000 $410,000 $271 51 days 7/30/26
12236 Pescara Lane 3 2 1,708 $449,900 $443,000 $259 3 days 7/28/26
9558 Cypress Pine Street 4 3 2,926 $700,000 $680,000 $232 9 days 7/23/26
8755 Silk Bay Place 3 3 1,907 $375,000 $360,000 $188 111 days 7/23/26
12247 Pescara Lane 3 2 1,708 $459,000 $465,000 $272 14 days 7/16/26
11887 Delfina Ln 2 2 1,708 $429,000 $420,000 $245 287 days 7/16/26
11872 Iselle Drive 2 2 1,708 $440,000 $425,000 $248 10 days 7/15/26
10049 Peebles Street 4 4 2,247 $668,000 $668,000 $297 0 days 7/14/26
10116 Pearson Avenue 3 3 2,055 $637,000 $637,000 $309 0 days 7/14/26
10064 Peebles Street 3 2 1,976 $609,990 $599,990 $303 114 days 7/9/26
12180 Obelia Lane 4 4 2,514 $719,000 $719,000 $285 4 days 7/6/26
10037 Ballast Drive 5 3 3,150 $879,990 $879,990 $279 0 days 6/30/26
7521 Laureate Boulevard Unit 5308 2 2 1,445 $329,000 $315,000 $217 94 days 6/30/26
9885 Leland Drive 4 3 2,123 $550,000 $530,000 $249 14 days 6/29/26
Average: 3.7 3.6 2,681 $1,039,076 $988,064 $331 62 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

How much is your home worth?

...get instant property value now!