Sign up to stay up to date on the Lake Nona Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7900 Northlake Parkway 4 3 1,584 $400,000 $252 1 day
11804 Astilbe Drive 2 2 1,541 $414,900 $269 2 days
12064 Navale Lane 4 3 2,514 $789,000 $313 7 days
13726 Tybee Beach Lane 6 6 5,389 $1,950,000 $361 9 days
10205 Cypress Vine Drive 3 2 1,841 $499,500 $271 9 days
14376 Sapelo Beach Drive 3 3 1,620 $429,000 $264 11 days
7545 Laureate Boulevard Unit 7208 2 2 1,368 $399,990 $292 13 days
13828 Tybee Beach Lane 5 4 2,951 $899,900 $304 14 days
9957 Cypress Vine Drive 3 2 1,642 $475,000 $289 15 days
11962 Gennaro Ln 3 2 2,005 $659,000 $328 15 days
9222 Sloane Street 5 6 5,305 $4,500,000 $848 22 days
9734 Cypress Pine Street 3 3 1,925 $415,000 $215 16 days
7517 Laureate Boulevard Unit 4303 2 2 1,549 $324,000 $209 25 days
11951 Fiore Drive 3 2 1,554 $465,000 $299 29 days
13871 Destin Beach Lane 5 5 3,641 $1,000,000 $274 36 days
9582 Rodbell Street 4 3 2,724 $871,990 $320 37 days
9781 Macbride Drive 4 4 2,768 $809,990 $292 38 days
10584 Pearson Avenue 5 3 3,150 $944,990 $299 39 days
10078 Dulbecco Street 3 2 2,432 $886,990 $364 39 days
9615 Sweetleaf Street 3 2 2,052 $550,000 $268 42 days
14339 Sapelo Beach Drive 3 3 1,620 $435,000 $268 43 days
13137 Lower Harden Avenue 4 5 3,194 $1,175,000 $367 44 days
14366 Lanikai Beach Drive 4 3 2,088 $587,000 $281 45 days
11731 Eagle Ray Lane 3 2 2,005 $630,000 $314 45 days
11848 Zelkova Lane 4 4 2,626 $675,500 $257 46 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 50 days
9516 Piccadilly Sky Way 4 3 2,413 $550,000 $227 50 days
7521 Laureate Boulevard Unit 5208 2 2 1,445 $409,000 $283 53 days
14253 Lanikai Beach Drive 4 3 1,858 $495,000 $266 57 days
11740 Astilbe Drive 2 2 1,680 $419,900 $249 58 days
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 58 days
9589 Pine Lily Street 5 3 2,879 $1,099,000 $381 61 days
19053 Blueleaf Street 4 3 2,928 $760,000 $259 71 days
7557 Laureate Boulevard Unit 6407 3 2 1,799 $535,000 $297 77 days
12077 Uleta Lane 5 4 4,036 $899,000 $222 79 days
19268 Allium Place 4 3 2,220 $609,999 $274 81 days
10220 Chiltern Garden Drive 4 5 3,431 $2,750,000 $801 113 days
13856 Eliot Avenue 3 3 2,227 $649,400 $291 123 days
9225 Bevington Lane 4 6 5,664 $5,656,000 $998 127 days
8643 Farthington Way 5 7 5,487 $3,750,000 $683 154 days
9744 Covent Garden Drive 4 4 2,877 $1,999,999 $695 161 days
10355 Folly Beach Road 3 3 1,620 $450,000 $277 161 days
8506 Lake Nona Shore Dr 6 8 8,257 $9,495,000 $1,149 163 days
14226 Lanikai Beach Drive 4 3 2,055 $600,000 $291 167 days
10228 Kensington Shore Drive 3 4 2,912 $2,350,000 $807 169 days
11831 Fan Tail Lane 2 2 1,526 $419,900 $275 205 days
8905 Laureate Boulevard 4 4 2,162 $599,900 $277 221 days
8681 Lower Villagewalk Circle 3 3 1,830 $474,950 $259 254 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 268 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 268 days
Average: 3.7 3.6 3,066 $1,865,776 $447 107 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10256 Fiddley Alley 4 4 2,972 $890,000 $299 0 days
11972 Kajetan Lane 2 2 1,526 $410,000 $268 7 days
12272 Regal Lily Lane 5 4 4,036 $1,050,000 $260 13 days
11905 Autumn Fern Lane 3 2 1,946 $619,900 $318 2 days
9460 Strongbark Lane 3 3 1,508 $319,000 $211 26 days
10017 Peebles Street 3 3 2,150 $634,990 $295 16 days
11812 Padua Lane 4 4 3,000 $775,000 $258 42 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
9720 Covent Garden Drive 5 5 3,873 $1,995,000 $515 62 days
8418 Leatherleaf Lane 3 3 1,810 $479,999 $265 101 days
10449 Medawar Street 4 4 2,972 $1,040,797 $350 0 days
9669 Leland Drive 4 3 2,304 $699,000 $303 91 days
10434 Medawar Street 5 5 3,630 $1,051,671 $289 0 days
11844 Astilbe Drive 2 2 1,706 $390,000 $228 107 days
10348 Kensington Shore Drive 4 5 3,963 $3,250,000 $820 126 days
9853 Peebles Street 3 3 2,055 $641,990 $312 123 days
8675 Farthington Way 4 5 3,967 $2,275,000 $573 45 days
9684 Duflo Way 5 5 2,952 $1,091,935 $369 160 days
No address 5 4 3,300 $1,175,320 $356 0 days
9808 Macbride Drive 4 4 2,247 $805,990 $358 161 days
9662 Blandford Road 4 5 4,315 $4,400,000 $1,019 160 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
9637 Silver Buttonwood Street 3 3 1,407 $333,000 $236 406 days
Average: 3.9 4.0 3,128 $1,783,851 $444 81 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10278 Medawar Street 5 4 2,758 $869,990 $855,000 $310 18 days 9/10/26
8569 Lake Nona Shore Drive 5 7 5,259 $3,625,000 $3,400,000 $646 250 days 9/3/26
11763 Aurelio Ln 4 3 4,038 $1,050,000 $1,000,000 $247 57 days 9/1/26
7545 Laureate Boulevard Unit 7203 2 2 1,549 $460,990 $445,540 $287 502 days 8/28/26
14025 Kauai Drive 4 3 2,055 $579,900 $579,900 $282 182 days 8/25/26
7974 Greengard Street 4 4 2,984 $840,000 $825,000 $276 75 days 8/20/26
14279 Sapelo Beach Drive 3 3 1,620 $444,990 $415,000 $256 51 days 8/19/26
13932 Destin Beach Lane 5 5 3,443 $999,900 $990,000 $287 17 days 8/13/26
12019 Uleta Lane 5 4 4,093 $899,000 $880,000 $215 37 days 8/10/26
10132 Sandstone Pond Way 3 3 1,634 $356,000 $356,000 $217 0 days 8/7/26
8628 Farthington Way 4 5 3,559 $2,399,000 $2,350,000 $660 14 days 8/7/26
9340 Thurloe Place 4 3 3,482 $2,000,000 $1,737,500 $498 38 days 8/3/26
11959 Modena Lane 3 2 1,554 $475,000 $455,000 $292 2 days 7/31/26
10221 Dulbecco Street 5 4 3,300 $937,000 $937,000 $283 0 days 7/31/26
11830 Iselle Drive 2 2 1,512 $427,000 $410,000 $271 51 days 7/30/26
12236 Pescara Lane 3 2 1,708 $449,900 $443,000 $259 3 days 7/28/26
9558 Cypress Pine Street 4 3 2,926 $700,000 $680,000 $232 9 days 7/23/26
8755 Silk Bay Place 3 3 1,907 $375,000 $360,000 $188 111 days 7/23/26
12247 Pescara Lane 3 2 1,708 $459,000 $465,000 $272 14 days 7/16/26
11887 Delfina Ln 2 2 1,708 $429,000 $420,000 $245 287 days 7/16/26
11872 Iselle Drive 2 2 1,708 $440,000 $425,000 $248 10 days 7/15/26
10049 Peebles Street 4 4 2,247 $668,000 $668,000 $297 0 days 7/14/26
10116 Pearson Avenue 3 3 2,055 $637,000 $637,000 $309 0 days 7/14/26
10064 Peebles Street 3 2 1,976 $609,990 $599,990 $303 114 days 7/9/26
12180 Obelia Lane 4 4 2,514 $719,000 $719,000 $285 4 days 7/6/26
10037 Ballast Drive 5 3 3,150 $879,990 $879,990 $279 0 days 6/30/26
7521 Laureate Boulevard Unit 5308 2 2 1,445 $329,000 $315,000 $217 94 days 6/30/26
9885 Leland Drive 4 3 2,123 $550,000 $530,000 $249 14 days 6/29/26
6656 Wake Street 5 5 3,709 $880,000 $780,000 $210 0 days 6/29/26
12017 Kajetan Lane 2 2 1,512 $455,000 $440,000 $291 62 days 6/29/26
9902 Fiddley Alley 4 5 2,430 $765,000 $765,000 $314 11 days 6/29/26
10084 Ballast Drive 5 4 3,060 $899,990 $878,990 $287 214 days 6/25/26
10200 Dulbecco Street 4 5 2,430 $793,102 $750,000 $308 89 days 6/25/26
8808 Abbey Leaf Lane 4 3 2,411 $610,000 $605,000 $250 24 days 6/22/26
7961 Esta Lane 4 4 2,794 $785,000 $775,580 $277 56 days 6/22/26
9420 Hartline Way 5 3 2,609 $700,000 $700,000 $268 0 days 6/18/26
9107 Sloane Street 4 6 4,767 $2,580,000 $2,100,000 $440 0 days 6/18/26
8164 Upper Perse Circle 3 3 1,893 $469,000 $455,000 $240 123 days 6/18/26
9599 Blandford Road 4 5 4,370 $4,450,000 $4,250,000 $972 21 days 6/15/26
11863 Fiore Drive 2 2 1,582 $449,900 $449,900 $284 121 days 6/15/26
10012 Ballast Drive 5 4 3,060 $1,049,990 $1,049,990 $343 100 days 6/12/26
7761 Laureate Boulevard 3 3 1,944 $635,000 $625,000 $321 51 days 6/9/26
9244 Sweet Maple Avenue 3 3 1,609 $355,000 $332,500 $206 305 days 6/5/26
9613 Pine Lily Street 5 5 3,677 $980,000 $962,000 $261 22 days 6/1/26
13549 Mcmillan Drive 4 3 2,883 $971,496 $889,990 $308 26 days 5/29/26
14193 Lanikai Beach Drive 4 3 1,858 $499,000 $470,000 $252 54 days 5/26/26
8068 Edgewood Forest Drive 4 4 3,505 $676,767 $615,000 $175 148 days 5/21/26
10025 Gobat Alley 5 5 3,807 $960,000 $960,000 $252 0 days 5/20/26
9883 Peebles Street 4 4 2,247 $693,989 $693,990 $308 0 days 5/20/26
9842 Peebles Street 5 5 3,827 $1,014,990 $1,014,990 $265 172 days 5/19/26
Average: 3.7 3.6 2,749 $1,062,413 $1,015,290 $326 72 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85