Sign up to stay up to date on the Rolling Oaks Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3052 Parrot Head Place 8 9 4,815 $1,399,000 $290 168 days
3056 Parrot Head Place 8 9 4,335 $1,375,000 $317 586 days
8017 Surf Street 7 9 4,319 $1,275,000 $295 149 days
8145 Surf Street 6 6 3,563 $1,275,000 $357 253 days
8098 Knee Deep Road 5 6 1,848 $799,000 $432 256 days
8031 Knee Deep Road 4 5 2,066 $795,000 $384 127 days
8014 Knee Deep Road 4 4 1,850 $774,900 $418 123 days
8082 Knee Deep Road 5 6 1,908 $724,900 $379 266 days
8008 Sandy Toes Way 4 3 1,410 $675,000 $478 186 days
8117 Surf Street 3 2 1,787 $615,000 $344 13 days
Average: 3.6 3.9 1,873 $590,862 $318 233 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7980 Shaker Street 4 5 2,250 $799,000 $355 151 days
8029 Knee Deep Road 3 3 1,564 $679,000 $434 285 days
8029 Sand Bar Drive 4 3 1,410 $575,000 $407 62 days
8041 Lost Shaker Lane 3 3 1,410 $425,000 $301 78 days
2958 Castaway Lane 4 3 1,712 $379,000 $221 159 days
3058 Pirate Way 2 3 1,305 $375,000 $287 34 days
3157 Caribbean Soul Drive 4 3 1,712 $375,000 $219 188 days
2915 Castaway Lane 3 3 1,545 $309,900 $200 78 days
2968 Caribbean Soul Drive 2 3 1,394 $299,000 $214 23 days
Average: 3.2 3.2 1,589 $468,433 $293 117 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8009 Surf Street 5 7 2,632 $999,900 $935,000 $355 72 days 5/18/26
8017 Sandy Toes Way 5 6 1,908 $699,999 $658,000 $344 233 days 3/30/26
8028 Sandy Toes Way 4 4 1,850 $699,000 $655,000 $354 131 days 3/20/26
2968 Salted Rim Road 3 4 1,818 $599,000 $575,000 $316 112 days 7/15/26
3008 Latitude Lane 3 4 1,656 $555,000 $530,000 $320 29 days 5/12/26
8016 Lost Shaker Lane 5 6 1,908 $485,000 $485,000 $254 158 days 4/30/26
8096 Knee Deep Road 2 2 1,188 $475,000 $450,000 $378 74 days 5/27/26
2959 Castaway Lane 4 3 1,719 $440,000 $440,000 $255 154 days 3/23/26
3020 Latitude Lane 4 3 1,564 $445,000 $417,500 $266 393 days 4/13/26
No address 2 2 1,468 $410,500 $410,500 $279 0 days 4/27/26
Average: 3.0 3.3 1,538 $452,827 $432,280 $283 124 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25