Sign up to stay up to date on the Rolling Oaks Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3056 Parrot Head Place 8 9 4,335 $1,375,000 $317 632 days
3052 Parrot Head Place 8 9 4,815 $1,349,000 $280 214 days
8017 Surf Street 7 9 4,319 $1,275,000 $295 195 days
8014 Knee Deep Road 4 4 1,850 $774,900 $418 169 days
8082 Knee Deep Road 5 6 1,908 $709,900 $372 312 days
8008 Sandy Toes Way 4 3 1,410 $675,000 $478 232 days
8117 Surf Street 3 2 1,787 $615,000 $344 59 days
8044 Lost Shaker Lane 4 5 2,066 $579,000 $280 342 days
2946 Salted Rim Road 3 3 1,410 $570,000 $404 308 days
2998 Salted Rim Road 4 5 1,948 $569,000 $292 57 days
Average: 3.6 3.7 1,798 $537,468 $302 259 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7980 Shaker Street 4 5 2,250 $799,000 $355 151 days
8029 Knee Deep Road 3 3 1,564 $679,000 $434 285 days
7996 Lost Shaker Lane 4 4 1,850 $510,000 $275 177 days
8041 Lost Shaker Lane 3 3 1,410 $425,000 $301 78 days
3009 Sea Plane Lane 2 3 1,283 $394,999 $307 92 days
8065 Lost Shaker Lane 3 3 1,410 $380,000 $269 86 days
2958 Castaway Lane 4 3 1,712 $379,000 $221 159 days
3069 Caribbean Soul Drive 4 3 1,719 $375,000 $218 19 days
3157 Caribbean Soul Drive 4 3 1,712 $375,000 $219 188 days
2968 Caribbean Soul Drive 2 3 1,394 $299,000 $214 23 days
Average: 3.3 3.3 1,630 $461,599 $281 125 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8009 Surf Street 5 7 2,632 $999,900 $935,000 $355 72 days 5/18/26
8017 Sandy Toes Way 5 6 1,908 $699,999 $658,000 $344 233 days 3/30/26
8028 Sandy Toes Way 4 4 1,850 $699,000 $655,000 $354 131 days 3/20/26
2968 Salted Rim Road 3 4 1,818 $599,000 $575,000 $316 112 days 7/15/26
3008 Latitude Lane 3 4 1,656 $555,000 $530,000 $320 29 days 5/12/26
8029 Sand Bar Drive 4 3 1,410 $575,000 $525,000 $372 62 days 8/5/26
8016 Lost Shaker Lane 5 6 1,908 $485,000 $485,000 $254 158 days 4/30/26
8096 Knee Deep Road 2 2 1,188 $475,000 $450,000 $378 74 days 5/27/26
2959 Castaway Lane 4 3 1,719 $440,000 $440,000 $255 154 days 3/23/26
3020 Latitude Lane 4 3 1,564 $445,000 $417,500 $266 393 days 4/13/26
Average: 3.0 3.3 1,523 $463,423 $441,076 $292 118 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25