Sign up to stay up to date on the Windermere Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13160 Sunkiss Loop 3 2 1,790 $675,000 $377 0 days
6719 Valhalla Way 4 7 6,159 $4,495,000 $729 1 day
8386 Iron Mountain Trail 3 3 1,631 $485,000 $297 1 day
14125 Oasis Cove Boulevard Unit 206 3 3 1,647 $399,900 $242 1 day
13231 Roxboro Road 3 2 1,706 $599,900 $351 1 day
11434 Rapallo Lane 5 5 3,036 $799,500 $263 2 days
11462 Claymont Circle 3 3 2,314 $979,500 $423 3 days
8931 Lookout Pointe Drive 5 4 2,989 $745,000 $249 4 days
13006 Sunkiss Loop 2 2 1,155 $399,900 $346 5 days
6208 Talaria Drive 5 4 3,373 $750,000 $222 5 days
800 W 2nd Avenue 5 5 5,511 $5,999,000 $1,088 5 days
6607 Earthgold Drive 3 3 2,720 $715,000 $262 6 days
7222 Still Pond Lane 3 2 2,066 $619,000 $299 6 days
724 W 2nd Avenue 6 8 6,874 $7,500,000 $1,091 5 days
12085 Sandy Shores Drive 5 3 2,831 $1,275,000 $450 8 days
13250 Bellaria Circle 6 8 6,781 $2,800,000 $412 8 days
12417 Montalcino Circle 4 4 3,166 $1,595,000 $503 8 days
8254 Procida Isle Lane 5 4 3,267 $1,050,000 $321 9 days
11773 Bella Milano Court 5 4 2,626 $649,500 $247 10 days
7712 Fordson Lane 3 3 1,644 $370,000 $225 10 days
13403 Riggs Way 3 2 1,706 $599,000 $351 10 days
7537 Brofield Avenue 4 4 2,610 $669,000 $256 11 days
11564 Mizzon Drive Unit 923 3 2 1,442 $325,000 $225 11 days
12789 Bosworth Avenue 3 2 1,710 $585,000 $342 11 days
13449 Carroway Street 3 3 1,387 $409,900 $295 11 days
725 Oakdale Street 3 3 2,795 $1,049,000 $375 0 days
8344 Bowden Way 4 4 3,646 $1,114,900 $305 12 days
14250 Sonco 2 2 1,155 $360,000 $311 12 days
5579 Somersby Road 3 3 1,579 $395,000 $250 13 days
6533 Cartmel Ln 5 4 3,751 $1,595,000 $425 13 days
11468 Misty Oak Alley 3 3 2,014 $558,900 $277 12 days
6119 Grosvenor Shore Drive 7 9 14,068 $15,900,000 $1,130 13 days
11429 Brownstone Street 4 3 1,910 $460,000 $240 14 days
14030 Sparkling Cove Lane Unit 603 2 3 1,232 $330,000 $267 15 days
13303 Penshurst Lane 5 5 2,959 $669,900 $226 15 days
1629 Hempel Avenue 6 4 4,858 $2,500,000 $514 17 days
13328 Overstreet Road 4 3 2,648 $639,900 $241 18 days
9433 Palm Tree Drive 3 2 1,819 $539,900 $296 19 days
4642 River Gem Avenue 5 5 3,373 $825,000 $244 19 days
13431 Bellaria Circle 4 5 5,616 $3,250,000 $578 19 days
8342 Boyla Court 8 10 8,133 $6,700,000 $823 21 days
7231 Sangalla Drive 5 5 3,835 $1,300,000 $338 21 days
6241 Blakeford Drive 4 4 3,556 $1,795,000 $504 22 days
2009 Woody Drive 4 3 3,540 $1,200,000 $338 22 days
7060 Ventnor Drive 3 3 1,642 $444,900 $270 25 days
13845 Bridgewater Crossings Blvd 3 3 1,636 $474,900 $290 25 days
12912 Droxford Road 5 4 2,966 $650,000 $219 25 days
2512 Tryon Place 4 3 3,478 $1,100,000 $316 25 days
11446 Jasper Kay Terrace Unit 103 3 2 1,442 $330,000 $228 26 days
13219 Charfield Street 3 2 1,706 $565,000 $331 26 days
Average: 4.3 4.3 4,038 $2,331,846 $447 115 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12830 Cragside Lane 4 3 2,683 $644,900 $240 3 days
5451 Kumquat Loop 2 2 1,298 $384,900 $296 7 days
9017 Woodbreeze Boulevard 3 2 1,723 $464,000 $269 0 days
4482 Begonia Court 5 5 4,544 $950,000 $209 0 days
13736 Summerport Village Parkway 3 3 1,976 $440,000 $222 9 days
9225 Mcdavid Court 4 2 2,713 $799,999 $294 3 days
13419 Lemon Orchard Bend 3 3 1,699 $599,990 $353 8 days
11564 Mizzon Drive Unit 102 2 2 1,161 $295,000 $254 8 days
2053 Woody Drive 3 3 2,177 $679,000 $311 9 days
11249 Rapallo Lane 5 3 2,366 $750,000 $316 17 days
8146 Jailene Drive 3 2 2,099 $574,900 $273 9 days
14347 Crest Palm Avenue 4 3 3,100 $1,058,989 $341 0 days
12580 Cragside Lane 4 3 2,776 $624,000 $224 11 days
516 Jennifer Lane 3 3 3,021 $1,295,000 $428 4 days
2722 Ingeborg Court 4 3 2,619 $850,000 $324 7 days
5032 Beach River Road 4 3 2,306 $569,000 $246 29 days
1408 Lake Whitney Drive 5 6 5,433 $2,650,000 $487 32 days
14506 Bridgewater Crossings Boulevard 4 3 1,628 $405,000 $248 20 days
11472 Center Lake Drive 4 3 1,898 $429,000 $226 30 days
8744 Danforth Drive 2 3 1,375 $350,000 $254 10 days
5741 Oxford Moor Boulevard 6 5 4,525 $1,550,000 $342 26 days
6644 Sawyer Shores Lane N/A N/A N/A $600,000 Unknown 25 days
8662 Abbotsbury Drive 3 2 1,877 $500,000 $266 32 days
8821 Danforth Drive 2 3 1,480 $353,500 $238 29 days
13743 Calera Alley 3 3 1,997 $439,500 $220 32 days
13324 Longacre Drive 3 2 2,058 $510,000 $247 22 days
412 Forest Street 5 3 2,539 $840,000 $330 25 days
8394 Lookout Pointe Drive 5 4 3,971 $1,150,000 $289 31 days
4718 Blue Major Drive 3 2 1,911 $500,000 $261 43 days
5067 Sawyer Cove Way 5 4 3,567 $2,100,000 $588 47 days
5128 Butler Ridge Drive 4 3 2,816 $1,175,000 $417 27 days
13327 Lake Clarice Drive 5 4 4,867 $2,090,000 $429 25 days
1924 Down Hollow Lane 3 3 1,962 $1,680,000 $856 4 days
12633 Haddon Drive 5 4 3,000 $650,000 $216 35 days
11951 Vermillion Avenue 3 3 1,539 $459,000 $298 46 days
8715 Quiet Meadows Trail 4 4 3,388 $825,000 $243 20 days
13730 Calera Alley 4 3 2,091 $465,000 $222 37 days
811 Main Street 2 2 1,398 $649,999 $464 53 days
11401 Evesham Drive 3 3 1,847 $425,000 $230 38 days
4806 Alexandra Garden Ct 5 7 5,695 $4,200,000 $737 0 days
4948 Wise Bird Drive 3 2 1,979 $679,000 $343 5 days
7503 Lake Albert Dr 5 5 4,329 $1,650,000 $381 0 days
8632 Abbotsbury Drive 4 4 2,720 $625,000 $229 41 days
9222 Tibet Pointe Circle 5 6 5,323 $2,599,000 $488 57 days
1136 Lake Whitney Drive 4 6 5,722 $2,225,000 $388 68 days
5061 Sawyer Cove Way 5 5 3,888 $2,590,000 $666 63 days
11753 Vinci Drive 4 5 4,037 $2,150,000 $532 82 days
11564 Mizzon Drive Unit 930 3 2 1,442 $325,000 $225 41 days
5421 Tildens Grove Boulevard 6 5 5,922 $1,999,900 $337 75 days
11051 Hawkshead Court 5 6 3,728 $1,825,000 $489 81 days
Average: 4.1 3.9 3,336 $1,432,150 $372 81 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2014 Down Woods Lane 4 4 3,344 $1,390,000 $1,390,000 $415 17 days 7/28/26
11400 Center Lake Drive 3 3 1,881 $439,000 $417,500 $221 3 days 7/24/26
1757 Glenwick Drive 4 3 2,516 $899,990 $865,000 $343 7 days 7/24/26
4071 Isabella Circle 5 9 7,058 $3,290,000 $3,000,000 $425 21 days 7/24/26
6036 Greatwater Dr 4 5 4,013 $1,999,999 $1,875,000 $467 55 days 7/24/26
2 Chase Road N/A N/A N/A $525,000 $520,000 Unknown 232 days 7/22/26
11407 Willow Gardens Drive 5 3 3,501 $1,200,000 $1,200,000 $342 1 day 7/20/26
11413 Camden Park Drive 5 4 3,840 $1,395,000 $1,395,000 $363 0 days 7/20/26
2428 Butler Bay Drive N 4 4 3,387 $1,150,000 $1,115,000 $329 19 days 7/20/26
13019 Langstaff Drive 2 3 1,375 $360,000 $360,000 $261 5 days 7/20/26
12688 Salomon Cove Drive 4 4 3,133 $879,990 $830,000 $264 44 days 7/20/26
8179 Maritime Flag Street Unit 206 3 2 1,332 $282,500 $280,000 $210 3 days 7/17/26
6648 Helston Lane 4 4 3,072 $665,000 $642,500 $209 5 days 7/17/26
9072 Woodbreeze Boulevard 3 2 1,721 $549,900 $549,900 $319 39 days 7/17/26
9713 Endicott Court 6 8 7,818 $5,250,000 $5,250,000 $671 3 days 7/17/26
9639 Westover Roberts Road 5 9 11,861 $5,900,000 $5,500,000 $463 283 days 7/17/26
13914 Florigold Drive 3 2 1,968 $695,000 $685,000 $348 2 days 7/16/26
2002 Water Key Drive 5 5 3,695 $1,299,000 $1,365,000 $369 3 days 7/16/26
5036 Latrobe Drive 5 5 5,548 $4,900,000 $4,350,000 $784 175 days 7/15/26
12555 Cruxbury Drive 2 3 1,211 $350,000 $350,000 $289 18 days 7/13/26
1125 Kelso Boulevard 4 4 3,660 $1,425,000 $1,375,000 $375 14 days 7/13/26
2219 Ridgewind Way 6 4 3,364 $1,299,000 $1,245,000 $370 25 days 7/13/26
7249 Shadeview Alley 3 3 1,569 $407,000 $395,000 $251 78 days 7/13/26
12319 Cruxbury Drive 3 3 1,429 $405,000 $392,000 $274 7 days 7/10/26
9376 Woodbreeze Boulevard 4 3 2,026 $675,000 $675,000 $333 11 days 7/10/26
10532 Park Ridge Gotha Road N/A N/A N/A $2,400,000 $2,000,000 Unknown 19 days 7/10/26
14005 Sparkling Cove Lane 3 3 1,647 $370,000 $350,000 $212 36 days 7/10/26
11903 Cave Run Avenue 4 4 3,413 $750,000 $725,000 $212 74 days 7/10/26
9257 Outlook Rock Trail 5 5 3,619 $879,999 $879,900 $243 122 days 7/10/26
1703 Roberts Landing Road 4 5 3,288 $1,520,000 $1,355,000 $412 278 days 7/10/26
12981 Borland St 2 3 1,360 $364,900 $357,000 $262 1 day 7/9/26
5500 W Lake Butler Road 8 6 7,000 $4,700,000 $4,600,000 $657 22 days 7/9/26
2509 Ridgewind Way 4 4 3,844 $1,460,000 $1,400,000 $364 30 days 7/9/26
7174 Beek Street 5 3 2,464 $725,000 $717,000 $290 28 days 7/9/26
14236 Oasis Cove Blvd 3 3 1,512 $369,990 $360,000 $238 66 days 7/9/26
1028 Lascala Drive 4 3 2,208 $749,000 $730,000 $330 27 days 7/7/26
6552 Helmsley Circle 4 3 1,980 $469,000 $455,000 $229 68 days 7/7/26
11686 Water Run Aly 3 3 1,584 $409,900 $390,000 $246 103 days 7/7/26
8796 Peachtree Park Court 4 4 3,299 $949,999 $915,000 $277 49 days 7/6/26
13145 Zori Lane 5 4 3,597 $750,000 $730,000 $202 60 days 7/6/26
325 Magnolia Street 4 3 3,975 $2,450,000 $2,249,000 $565 80 days 7/6/26
12132 Montalcino Circle 6 7 5,709 $3,790,000 $3,700,000 $648 205 days 7/6/26
12210 Langstaff Drive 3 3 1,480 $385,000 $365,000 $246 51 days 7/3/26
5224 Lemon Twist Lane 4 4 2,812 $624,900 $610,000 $216 24 days 7/2/26
6117 Louise Cove Drive 4 5 5,752 $5,250,000 $4,898,000 $851 132 days 7/2/26
11234 Rapallo Lane 4 3 2,236 $520,000 $512,290 $229 1 day 7/1/26
5344 Water Creek Drive 5 4 3,924 $1,685,000 $1,685,000 $429 5 days 7/1/26
111 Main Street 3 2 2,272 $889,000 $849,000 $373 12 days 7/1/26
2127 Lilypad Lane 4 3 3,349 $1,250,000 $1,200,000 $358 13 days 7/1/26
9055 Legado Drive 3 3 1,584 $425,000 $425,000 $268 3 days 7/1/26
Average: 4.1 3.9 3,240 $1,357,729 $1,286,264 $341 64 days
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369